<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Secker - U.K. Market update brought to you by Traders University</title>
	<atom:link href="http://www.gregsecker.info/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gregsecker.info</link>
	<description>Greg Secker gives his lowdown on the U.K. Market, Traders University</description>
	<lastBuildDate>Wed, 20 Jul 2011 12:21:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FTSE 100 dropped 1.6% or 90.9 points to 5,752.8.</title>
		<link>http://www.gregsecker.info/index.php/2011/07/20/knowle/</link>
		<comments>http://www.gregsecker.info/index.php/2011/07/20/knowle/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:21:37 +0000</pubDate>
		<dc:creator>Greg Secker</dc:creator>
				<category><![CDATA[Greg's Blogs]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 100 index]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[UK Markets]]></category>

		<guid isPermaLink="false">http://www.gregsecker.info/?p=1460</guid>
		<description><![CDATA[
UK Report 19th July 2011
UK Market Snapshot
UK markets closed lower yesterday, with the FTSE 100 index declining for the third consecutive session, as lingering worries over Eurozone and US debt crisis dampened market sentiments. Banks, Lloyds Banking Group, Royal Bank of Scotland and Standard Chartered, dipped between 0.8% and 7.5%, as Friday’s stress tests failed [...]]]></description>
		<wfw:commentRss>http://www.gregsecker.info/index.php/2011/07/20/knowle/feed/</wfw:commentRss>
		<slash:comments>98</slash:comments>
		</item>
		<item>
		<title>FTSE 100 dropped 1.1% or 64.0 points to close at 5,990.6</title>
		<link>http://www.gregsecker.info/index.php/2011/07/11/know-19/</link>
		<comments>http://www.gregsecker.info/index.php/2011/07/11/know-19/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:06:57 +0000</pubDate>
		<dc:creator>Greg Secker</dc:creator>
				<category><![CDATA[Greg's Blogs]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 100 index]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[oil producers]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[UK Markets]]></category>

		<guid isPermaLink="false">http://www.gregsecker.info/?p=1457</guid>
		<description><![CDATA[
UK Report 11th July 2011
UK Market Snapshot

UK markets closed lower on Friday, with the FTSE 100 index closing below the psychologically important level of 6,000, after the US economy added fewer jobs in June than market expectations, raising concerns over the pace of the economic recovery. Miners, Antofagasta, Kazakhmys and Rio Tinto, dropped between 2.0% [...]]]></description>
		<wfw:commentRss>http://www.gregsecker.info/index.php/2011/07/11/know-19/feed/</wfw:commentRss>
		<slash:comments>123</slash:comments>
		</item>
		<item>
		<title>FTSE 100 rose 0.5% or 29.7 points to 5,803.1</title>
		<link>http://www.gregsecker.info/index.php/2011/06/16/know-18/</link>
		<comments>http://www.gregsecker.info/index.php/2011/06/16/know-18/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:10:13 +0000</pubDate>
		<dc:creator>Greg Secker</dc:creator>
				<category><![CDATA[Greg's Blogs]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 100 index]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[UK Markets]]></category>

		<guid isPermaLink="false">http://www.gregsecker.info/?p=1453</guid>
		<description><![CDATA[
UK Report 15th June 2011

UK markets closed higher yesterday, as positive broker reviews helped to increase risk appetite among investors. Shares of ITV rallied 4.4%, as Liberum Capital restated its “Buy” advice, citing the recent selloff as “overdone”, while Schroders jumped 3.9%, after HBSC Holdings upgraded the stock to “Overweight” from “Neutral”. Banks, Barclays, Lloyds [...]]]></description>
		<wfw:commentRss>http://www.gregsecker.info/index.php/2011/06/16/know-18/feed/</wfw:commentRss>
		<slash:comments>102</slash:comments>
		</item>
		<item>
		<title>FTSE 100 dropped 1.6% or 90.5 points to 5,765.8.</title>
		<link>http://www.gregsecker.info/index.php/2011/06/13/kn-4/</link>
		<comments>http://www.gregsecker.info/index.php/2011/06/13/kn-4/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 12:53:51 +0000</pubDate>
		<dc:creator>Greg Secker</dc:creator>
				<category><![CDATA[Greg's Blogs]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 100 index]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[oil producers]]></category>
		<category><![CDATA[UK Markets]]></category>

		<guid isPermaLink="false">http://www.gregsecker.info/?p=1449</guid>
		<description><![CDATA[
UK Report 13th June 2011

UK markets slid on Friday, with the FTSE 100 index witnessing its third consecutive weekly decline, as miners, oil producers and retailers recorded losses. Miners, BHP Billiton, Rio Tinto and Xstrata, fell between 1.9% and 2.3%, as base metal prices eased. Precious metal miners, Fresnillo, Lonmin and Randgold Resources, lost between [...]]]></description>
		<wfw:commentRss>http://www.gregsecker.info/index.php/2011/06/13/kn-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FTSE 100 dipped 1.0% or 61.4 points to 5,928.6.</title>
		<link>http://www.gregsecker.info/index.php/2011/06/03/knowledge-to-action-29/</link>
		<comments>http://www.gregsecker.info/index.php/2011/06/03/knowledge-to-action-29/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:03:39 +0000</pubDate>
		<dc:creator>Greg Secker</dc:creator>
				<category><![CDATA[Greg's Blogs]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[FTSE 100 index]]></category>
		<category><![CDATA[UK Markets]]></category>

		<guid isPermaLink="false">http://www.gregsecker.info/?p=1445</guid>
		<description><![CDATA[
UK Report 2nd June 2011

UK Market Snapshot
UK markets slipped yesterday, with the FTSE 100 index failing to extend its gains of five consecutive sessions, as downbeat US economic data dented sentiment among investors. Oil producers, BG Group, Tullow Oil and Petrofac, declined between 1.9% and 3.1%, as oil prices lost ground on demand concerns. Lloyds [...]]]></description>
		<wfw:commentRss>http://www.gregsecker.info/index.php/2011/06/03/knowledge-to-action-29/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FTSE 100 gained 0.9% or 51.1 points to 5,990.0</title>
		<link>http://www.gregsecker.info/index.php/2011/06/01/ftse-100-gained-0-9-or-51-1-points-to-5990-0/</link>
		<comments>http://www.gregsecker.info/index.php/2011/06/01/ftse-100-gained-0-9-or-51-1-points-to-5990-0/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:21:31 +0000</pubDate>
		<dc:creator>Greg Secker</dc:creator>
				<category><![CDATA[Greg's Blogs]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[FTSE 100 index]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[UK Markets]]></category>

		<guid isPermaLink="false">http://www.gregsecker.info/?p=1440</guid>
		<description><![CDATA[
UK Report 1st June 2011

UK Market Snapshot
UK markets closed higher yesterday, with the FTSE 100 index rising for the fifth consecutive session and witnessing its longest winning streak in two months, as investors hoped that Greece would receive more aid with approval from the European officials.  Oil producers, Royal Dutch Shell, BP and Tullow Oil, [...]]]></description>
		<wfw:commentRss>http://www.gregsecker.info/index.php/2011/06/01/ftse-100-gained-0-9-or-51-1-points-to-5990-0/feed/</wfw:commentRss>
		<slash:comments>116</slash:comments>
		</item>
		<item>
		<title>FTSE 100 declined 1.9% or 112.6 points to 5,835.9.</title>
		<link>http://www.gregsecker.info/index.php/2011/05/24/knowledge/</link>
		<comments>http://www.gregsecker.info/index.php/2011/05/24/knowledge/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:26:28 +0000</pubDate>
		<dc:creator>Greg Secker</dc:creator>
				<category><![CDATA[Greg's Blogs]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 100 index]]></category>
		<category><![CDATA[oil producers]]></category>
		<category><![CDATA[UK Markets]]></category>

		<guid isPermaLink="false">http://www.gregsecker.info/?p=1436</guid>
		<description><![CDATA[
UK Report 24th May 2011

UK markets dipped sharply yesterday, with the FTSE 100 index falling to its lowest level in two months, as miners, oil producers and travel related stocks suffered a selloff. Miners, Rio Tinto, BHP Billiton and Xstrata, lost between 2.0% and 2.7%, as base metal prices fell. Oil producers, BG Group, Tullow [...]]]></description>
		<wfw:commentRss>http://www.gregsecker.info/index.php/2011/05/24/knowledge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FTSE 100 rallied 1.1% or 62.5 points to close at 5,923.5</title>
		<link>http://www.gregsecker.info/index.php/2011/05/20/know-17/</link>
		<comments>http://www.gregsecker.info/index.php/2011/05/20/know-17/#comments</comments>
		<pubDate>Fri, 20 May 2011 13:12:06 +0000</pubDate>
		<dc:creator>Greg Secker</dc:creator>
				<category><![CDATA[Greg's Blogs]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[UK Markets]]></category>

		<guid isPermaLink="false">http://www.gregsecker.info/?p=1432</guid>
		<description><![CDATA[
UK Report 19th May 2011

UK markets closed higher yesterday, as commodity and realty stocks recorded gains. Land Securities, up 6.4%, led the real estate sector higher, as its annual net income rose 14.0% to £1.24 billion and exceeded market expectations. Miners, Antofagasta, Vedanta Resources and BHP Billiton, added between 1.5% and 2.9%, as base metal [...]]]></description>
		<wfw:commentRss>http://www.gregsecker.info/index.php/2011/05/20/know-17/feed/</wfw:commentRss>
		<slash:comments>111</slash:comments>
		</item>
		<item>
		<title>FTSE 100 lost 0.3% or 19.1 points to 5,925.9</title>
		<link>http://www.gregsecker.info/index.php/2011/05/17/knowledge-to-action-28/</link>
		<comments>http://www.gregsecker.info/index.php/2011/05/17/knowledge-to-action-28/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:34:35 +0000</pubDate>
		<dc:creator>Greg Secker</dc:creator>
				<category><![CDATA[Greg's Blogs]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[UK Markets]]></category>
		<category><![CDATA[US markets]]></category>

		<guid isPermaLink="false">http://www.gregsecker.info/?p=1428</guid>
		<description><![CDATA[
UK Report 16th May 2011
UK markets closed mixed on Friday, as gains due to positive company updates were offset by losses in financials and utility stocks. A record contract backlog of $12.3 billion saw shares of Petrofac move higher, while BAE Systems rose 1.4%, after bagging a US army contract worth $850 million to manage [...]]]></description>
		<wfw:commentRss>http://www.gregsecker.info/index.php/2011/05/17/knowledge-to-action-28/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>Comet Electrical is being considered for disposal.</title>
		<link>http://www.gregsecker.info/index.php/2011/05/16/comet-electrical-is-being-considered-for-disposal/</link>
		<comments>http://www.gregsecker.info/index.php/2011/05/16/comet-electrical-is-being-considered-for-disposal/#comments</comments>
		<pubDate>Mon, 16 May 2011 10:10:42 +0000</pubDate>
		<dc:creator>Greg Secker</dc:creator>
				<category><![CDATA[Greg's Blogs]]></category>

		<guid isPermaLink="false">http://www.gregsecker.info/index.php/2011/05/16/comet-electrical-is-being-considered-for-disposal/</guid>
		<description><![CDATA[Kesa Electricals is said to be considering disposing of its loss making UK chain Comet.
The group, which is the third largest electrical retailer in Europe, is said to be drawing up plans to spin off the ailing retail chain and delist from the London Stock Exchange.
Breaking up the group and cutting Comet loose would allow [...]]]></description>
		<wfw:commentRss>http://www.gregsecker.info/index.php/2011/05/16/comet-electrical-is-being-considered-for-disposal/feed/</wfw:commentRss>
		<slash:comments>174</slash:comments>
		</item>
	</channel>
</rss>

